Click or Press enter to Enter to Enable skip content option
Please Select a Section to Skip to
Recommended fuel | Gasoline Fuel |
Fuel tank(gal) | 16.9 |
Highway MPG | 23 |
City MPG | 17 |
Engine liters | 2.9 |
Cylinder configuration | V6 Cylinder Engine |
Horsepower (hp) | 505 |
Drive type | All Wheel Drive |
Transmission | 8-Spd Auto 8HP75 Trans |
Streaming Audio | Yes |
Gross vehicle weight rating (GVWR) (lbs.) | 5,423 |
Engine liters | 2.9 |
Cylinder configuration | V6 Cylinder Engine |
Recommended fuel | Gasoline Fuel |
Drive type | All Wheel Drive |
Engine liters | 2.9 |
Front suspension | Double Wishbone w/Coil Springs |
Rear suspension | Multi-Link w/Coil Springs |
Steering activation | Electric Power-Assist Speed-Sensing |
Brakes | 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake |
Brakelights | LED |
Perimeter/Approach Lights | Yes |
Body material | Galvanized Steel/Aluminum Panels |
Door count | 4 |
Side Mirrors | Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator |
Front bumper | Body-Colored |
Rear bumper | Body-Colored |
Day-Night Rearview Mirror | No |
Vanity Mirrors | Yes |
Front Cupholder | No |
Rear Cupholder | No |
Side impact beams | Yes |
Passenger front-impact airbag | Yes |
Driver side-impact airbag | Yes |
* The advertised price does not include sales tax, vehicle registration fees, other fees required by law, finance charges and any documentation charges.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.